<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bates Web Communications</title>
	<atom:link href="http://next.batesweb.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://next.batesweb.net</link>
	<description>From Bates College</description>
	<lastBuildDate>Sat, 06 Feb 2010 16:48:49 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Measuring engagement: first impressions by Jim Chitwood</title>
		<link>http://next.batesweb.net/2009/11/03/measuring-engagement/comment-page-1/#comment-351</link>
		<dc:creator>Jim Chitwood</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1289#comment-351</guid>
		<description>What a refreshing Giving sites at Bates.  I would just enjoy replicating what you have for our college.  We are a llittle behind the curve and really need some help gettng an interact website for our foundation up and running.  We&#039;re handicapped that the college&#039;s website management software does not permit anything different than what it has. We have Raiser&#039;s Edge donor tracking software and are considering getting their Ntetcommunity product but again its quite expensive.  It was good to see that hyou have Stelter planned giving component and we&#039;d like to add that as well so we can move our fund raising into the 21st century.
Bravo Bates for a informative site and ideas!

Baltimore MD</description>
		<content:encoded><![CDATA[<p>What a refreshing Giving sites at Bates.  I would just enjoy replicating what you have for our college.  We are a llittle behind the curve and really need some help gettng an interact website for our foundation up and running.  We&#8217;re handicapped that the college&#8217;s website management software does not permit anything different than what it has. We have Raiser&#8217;s Edge donor tracking software and are considering getting their Ntetcommunity product but again its quite expensive.  It was good to see that hyou have Stelter planned giving component and we&#8217;d like to add that as well so we can move our fund raising into the 21st century.<br />
Bravo Bates for a informative site and ideas!</p>
<p>Baltimore MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bates and the Social Web by Measuring engagement: first impressions</title>
		<link>http://next.batesweb.net/2009/10/30/social-web/comment-page-1/#comment-334</link>
		<dc:creator>Measuring engagement: first impressions</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1059#comment-334</guid>
		<description>[...] Here&#039;s how we&#039;re approaching social media at Bates. Metrics to [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#39;s how we&#39;re approaching social media at Bates. Metrics to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Purpose and scope by Evaluating Drupal and Wordpress MU</title>
		<link>http://next.batesweb.net/programs/hub/purpose/comment-page-1/#comment-333</link>
		<dc:creator>Evaluating Drupal and Wordpress MU</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?page_id=1196#comment-333</guid>
		<description>[...] on hands-on experience — as well as some preliminary ranking of criteria against our goals — I have been impressed with how similar these two packages behave in many ways. However, here [...]</description>
		<content:encoded><![CDATA[<p>[...] on hands-on experience — as well as some preliminary ranking of criteria against our goals — I have been impressed with how similar these two packages behave in many ways. However, here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software criteria by Evaluating Drupal and Wordpress MU</title>
		<link>http://next.batesweb.net/programs/hub/platform/criteria/comment-page-1/#comment-332</link>
		<dc:creator>Evaluating Drupal and Wordpress MU</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://next.batesweb.net/?page_id=1796#comment-332</guid>
		<description>[...] on hands-on experience — as well as some preliminary ranking of criteria against our goals — I have been impressed with how similar these two packages behave in many [...]</description>
		<content:encoded><![CDATA[<p>[...] on hands-on experience — as well as some preliminary ranking of criteria against our goals — I have been impressed with how similar these two packages behave in many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
