<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bates Web Communications</title>
	<atom:link href="http://next.batesweb.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://next.batesweb.net</link>
	<description>From Bates College</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:05:35 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bates Home/Views: a one-year report by links for 2010-03-10 &#171; innovations in higher education</title>
		<link>http://next.batesweb.net/2010/03/09/home-views-report/comment-page-1/#comment-485</link>
		<dc:creator>links for 2010-03-10 &#171; innovations in higher education</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://next.batesweb.net/?p=3613#comment-485</guid>
		<description>[...] Bates Home/Views: a one-year report (tags: webdesign redesign research innovatehighered highered highedweb bates) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bates Home/Views: a one-year report (tags: webdesign redesign research innovatehighered highered highedweb bates) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new BatesNews by links for 2010-03-10 &#171; innovations in higher education</title>
		<link>http://next.batesweb.net/2010/03/09/new-bates-news/comment-page-1/#comment-484</link>
		<dc:creator>links for 2010-03-10 &#171; innovations in higher education</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://next.batesweb.net/?p=3577#comment-484</guid>
		<description>[...] The new BatesNews (tags: bates highered redesign webdesign highedweb) [...]</description>
		<content:encoded><![CDATA[<p>[...] The new BatesNews (tags: bates highered redesign webdesign highedweb) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring engagement: first impressions by Jim Chitwood</title>
		<link>http://next.batesweb.net/2009/11/03/measuring-engagement/comment-page-1/#comment-351</link>
		<dc:creator>Jim Chitwood</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1289#comment-351</guid>
		<description>What a refreshing Giving sites at Bates.  I would just enjoy replicating what you have for our college.  We are a llittle behind the curve and really need some help gettng an interact website for our foundation up and running.  We&#039;re handicapped that the college&#039;s website management software does not permit anything different than what it has. We have Raiser&#039;s Edge donor tracking software and are considering getting their Ntetcommunity product but again its quite expensive.  It was good to see that hyou have Stelter planned giving component and we&#039;d like to add that as well so we can move our fund raising into the 21st century.
Bravo Bates for a informative site and ideas!

Baltimore MD</description>
		<content:encoded><![CDATA[<p>What a refreshing Giving sites at Bates.  I would just enjoy replicating what you have for our college.  We are a llittle behind the curve and really need some help gettng an interact website for our foundation up and running.  We&#8217;re handicapped that the college&#8217;s website management software does not permit anything different than what it has. We have Raiser&#8217;s Edge donor tracking software and are considering getting their Ntetcommunity product but again its quite expensive.  It was good to see that hyou have Stelter planned giving component and we&#8217;d like to add that as well so we can move our fund raising into the 21st century.<br />
Bravo Bates for a informative site and ideas!</p>
<p>Baltimore MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bates and the Social Web by Measuring engagement: first impressions</title>
		<link>http://next.batesweb.net/2009/10/30/social-web/comment-page-1/#comment-334</link>
		<dc:creator>Measuring engagement: first impressions</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1059#comment-334</guid>
		<description>[...] Here&#039;s how we&#039;re approaching social media at Bates. Metrics to [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#39;s how we&#39;re approaching social media at Bates. Metrics to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
