<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bates and the Social Web</title>
	<atom:link href="http://next.batesweb.net/2009/10/30/social-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://next.batesweb.net/2009/10/30/social-web/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>From Bates College</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:05:35 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Measuring engagement: first impressions</title>
		<link>http://next.batesweb.net/2009/10/30/social-web/comment-page-1/#comment-334</link>
		<dc:creator>Measuring engagement: first impressions</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1059#comment-334</guid>
		<description>[...] Here&#039;s how we&#039;re approaching social media at Bates. Metrics to [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#39;s how we&#39;re approaching social media at Bates. Metrics to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Bates and the Social Web &#124; Bates Web Communications -- Topsy.com</title>
		<link>http://next.batesweb.net/2009/10/30/social-web/comment-page-1/#comment-321</link>
		<dc:creator>Tweets that mention Bates and the Social Web &#124; Bates Web Communications -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1059#comment-321</guid>
		<description>[...] This post was mentioned on Twitter by Bob Johnson, Bob Johnson and barbchamberlain, Mary Ann Hill. Mary Ann Hill said: Just &quot;discovered&quot; @JayCollier &amp; social web work @BatesCollege. &quot;Mine. Yours. Ours&quot; - great way to think of content. http://bit.ly/9ozw4g [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob Johnson, Bob Johnson and barbchamberlain, Mary Ann Hill. Mary Ann Hill said: Just &quot;discovered&quot; @JayCollier &amp; social web work @BatesCollege. &quot;Mine. Yours. Ours&quot; &#8211; great way to think of content. <a  href="http://bit.ly/9ozw4g" rel="nofollow">http://bit.ly/9ozw4g</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RodeWorks &#187; Blog Archive &#187; Getting Social with Website design</title>
		<link>http://next.batesweb.net/2009/10/30/social-web/comment-page-1/#comment-179</link>
		<dc:creator>RodeWorks &#187; Blog Archive &#187; Getting Social with Website design</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1059#comment-179</guid>
		<description>[...] site design, and social networking.&#160; Jay Collier at the Bates Online Media group has recently blogged on the subject, and how it is influencing the Bates College site content.&#160; He has posted a terrific diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] site design, and social networking.&nbsp; Jay Collier at the Bates Online Media group has recently blogged on the subject, and how it is influencing the Bates College site content.&nbsp; He has posted a terrific diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain architecture (redux) &#171; Bates Online Media</title>
		<link>http://next.batesweb.net/2009/10/30/social-web/comment-page-1/#comment-178</link>
		<dc:creator>Domain architecture (redux) &#171; Bates Online Media</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://batesmedia.net/?p=1059#comment-178</guid>
		<description>[...] Posted in Ideas, Social Web, The Hub    Here is my update to our domain architecture. I&#8217;ve added realms of online communication to the map. See, also, how this relates to Bates and the Social Web. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted in Ideas, Social Web, The Hub    Here is my update to our domain architecture. I&#8217;ve added realms of online communication to the map. See, also, how this relates to Bates and the Social Web. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
